Buying a house in India is no more an easy job. It requires a lot of paper work and huge sums of money. But many banks and NBFCs offer attractive home loan to their customers. By taking a home loan, a person can fulfill his/her dream of putting a roof over their head. By taking home loan, one can easily get a house of their dreams without facing much financial crunches. Banks and NBFCs offer to pay back the loan via EMIs.
The home loan EMIs are formed on three factors: home loan principal amount, tenure & interest rate.
Banks and NBFCs offer two types of interest rates to its customers: fixed interest rate and floating interest rate. The loan borrower can choose any one as per his/her requirements. The interest rate on home loans starts from 8.35%* onwards.
Following is a list of personal loan interest rates offered by various banks and NBFCs in India:
| Bank/NBFC Name | Interest Rate* |
| Aadhar Housing Ltd. | 11% Onwards |
| Aditya Birla Home Finance Ltd. | 8.55% Onwards |
| Axis Bank Ltd. | 8.65% Onwards |
| Capital First Home Fin Ltd. | 8.60% Onwards |
| Citi Bank | 8.35% Onwards |
| DBS Bank Ltd. | 8.25% Onwards |
| DCB Bank Ltd. | 10.48% Onwards |
| Deutsche Bank | 9.35% Onwards |
| Dewan Housing Finance Ltd. | 9.35% Onwards |
| DMI Housing Finance Pvt. Ltd. | 12.75% Onwards |
| Edelweiss Housing Finance Ltd. | 10.50% Onwards |
| Fedbank Financial Services Ltd. | 8.95% Onwards |
| Fullerton India Housing Fin. Ltd. | 8.50% Onwards |
| HDFC Bank Ltd. | 8.35% Onwards |
| HSBC Ltd. | 8.65% Onwards |
| ICICI Bank Ltd. | 8.35% Onwards |
| IIFL (India Infoline Finance Ltd.) | 9.55% Onwards |
| Indiabulls Housing Finance Ltd. (IBHFL) | 8.35% Onwards |
| L & T Finance Ltd. | 9.90% Onwards |
| Magma Housing Fin. Ltd. | 8.50% Onwards |
| PNB Housing Finance Ltd. | 8.50% Onwards |
| Reliance Home Finance Ltd. | 10% Onwards |
| Religare Housing Dev. Fin. Serv. Ltd | 12% Onwards |
| Standard Chartered Bank | 8.55% Onwards |
| Shriram Housing Finance Ltd. | 15% Onwards |
| Tata Capital Housing Finance Ltd. | 8.70% Onwards |
*The above mentioned statistics are as of March 2018. These can change as per the bank/NBFCs policy terms and the loan borrower’s profile.
Click here to check your eligibility for home loan.
