You can select a Loan Against Property Plan from a range of options at attractive interest rates offered by our well-known Partner Banks and NBFCs. Smart fees and charges structures that assist you to lower your EMIs considerably.
Apart from factors such as loan tenure, credit score, type of property, and your profile, factors such as types of interest, benchmark lending rates, and LTV Ratio affect your LAP rates of interest.
Bank Name | Interest Rate | Processing Fee |
---|---|---|
DBS Bank | 8.25% | 1% |
HDFC Home Loan | 8.5% | 0.50% |
Standard Chartered Bank | 8.55% | 0.75% |
Axis Bank | 8.6% | 0.50% |
Kotak Bank | 8.7% | 0.50% |
IDFC First Bank | 8.75% | 1% |
HSBC Bank | 8.75% | 0.50% |
Federal Bank | 8.9% | 0.75% |
Yes Bank | 9% | 0.75% |
L & T Housing | 9.05% | 1% |
RBL Bank | 9.1% | 0.75% |
PNB Housing Finance | 9.25% | 1% |
Bajaj Home Finance | 9.25% | 1% |
DCB Bank | 9.85% | 1% |
Tata Housing Finance | 10.5% | 1% |
Indiabulls | 10.9% | 1.50% |
Hero Housing | 11% | 1% |
ICICI HFC | 11% | 1% |
Priamal Housing Finance | 11.5% | 1% |
Fullerton Grahshakti | 12.5% | 1.20% |
Aditya Birla Housing | 12.5% | 1% |
DMI Housing | 13% | 1.50% |
Capri Housing | 13% | 1.50% |
Shriram Housing | 13.1% | 2% |
Adhar Housing Finance | 13.5% | 2% |
Ujjivan Housing | 13.8% | 2% |
Vastu Housing Finance | 14% | 1.50% |
A salaried applicant of any public or private firm or MNC can avail a LAP at a nominal LAP rate of interest provided they fulfil eligibility conditions laid down by the lender. The rates of interest differ from lender to lender depending on the capacity of the individual to pay back the loan.
A Self Employed individual who owns a business is offered higher-value loans at good rates of interest provided they fulfil the eligibility conditions. Should you be a self-employed person with a healthy income, within the age bracket of repaying the loan in time, and you have a good credit history, you will be offered better rates of interest, nominal processing fees and charges.
I have purchased a loan against property via Ruloans. I'm comparing with other banks about the interest rate and the service has been good. I got the loan amount of Rs. 10 lakhs and the total tenure period of the loan is 15 years. I never faced any issues with this loan. I compared the rates of different banks and choose the best one. A good experience.